Gem Home   |  Diamonds


Diamond Pricing: Price Comparison Chart



Diamond Pricing


Article Copyright © 2009 AllAboutGemstones.com

The trade in rough diamonds is primarily controlled by a hand-full of companies which use their cartel power to control supply in order to stabilize prices through the Diamond Bourses. For this reason, diamond pricing is relatively consistent. Predictable diamond pricing relies on a rigid adherence to the four quantifiable parameters of the diamond grading system listed below.

Diamonds are separated, graded and valued based on these four characteristics, and this data is detailed in a GIA, AGS, or Sarin Diamond Grading Report.



Wholesale Diamond Price Comparison Chart

These diamond pricing comparison charts are designed to give you the ability to locate wholesale pricing data based on a specific grading category.



Diamond Carat Weight Chart


Note: This diamond price comparison chart does NOT factor in the diamond's Cut and therefor, assumes that all examples have the identical Modern Round Brilliant cut. Diamond Pricing is in USD, and does not reflect dealer markup.



3/4 Carat - 75 point

Color IF VVS-1 VVS-2 VS-1 VS-2 SI-1 SI-2
D 9,425 7,541 7,017 6,284 5,846 5,446 5,027
E 7,541 7,017 6,284 5,865 5,550 5,236 4,817
F 6,912 6,284 5,865 5,550 5,236 4,817 4,500
G 6,388 5,760 5,550 5,236 4,922 4,503 4,085
H 5,655 5,131 4,922 4,712 4,503 4,084 3,770
I 4,922 4,608 4,398 4,189 3,979 3,665 3,246
J 3,770 3,665 3,560 3,455 3,351 3,141 2,932
K 3,351 3,246 3,141 3,036 2,932 2,722 2,513
L 2,722 2,617 2,513 2,408 2,324 2,290 1,254
M 2,513 2,408 2,303 2,198 2,102 2,094 1,989


1 Carat - 100 point

Color IF VVS-1 VVS-2 VS-1 VS-2 SI-1 SI-2
D 23,740 15,920 14,244 12,149 11,032 9,915 8,797
E 15,780 14,244 12,149 11,451 10,473 9,356 8,379
F 14,104 12,149 11,451 10,892 10,054 8,937 7,820
G 12,009 11,172 10,753 10,054 9,356 8,379 7,401
H 10,194 9,775 9,356 8,937 8,518 7,820 6,982
I 8,658 8,379 7,960 7,680 7,122 6,703 6,004
J 7,122 6,983 6,842 6,703 6,423 6,003 5,586
K 6,563 6,423 6,285 6,144 5,865 5,586 5,027
L 5,865 5,725 5,586 5,446 5,167 5,027 4,468
M 4,887 4,748 4,608 4,468 4,189 4,048 3,630


1.5 Carat - 150 point

Color IF VVS-1 VVS-2 VS-1 VS-2 SI-1 SI-2
D 40,009 27,859 25,974 22,832 21,785 19,480 16,339
E 27,859 25,974 22,832 21,785 19,480 16,339 15,710
F 25,764 22,623 21,994 20,947 19,899 17,804 14,663
G 22,204 20,947 20,109 19,271 18,223 16,129 13,615
H 18,852 18,014 17,385 16,548 15,920 14,663 12,568
I 16,339 15,920 15,501 14,872 14,034 12,777 11,101
J 13,406 12,987 12,568 12,149 11,520 10,683 9,635
K 11,730 11,311 10,892 10,682 10,268 9,635 8797
L 10,263 9,844 9,425 9,216 9,006 8,587 8,587
M 8,797 8,587 8,379 8,169 7,750 7,122 6,493




Diamond Books
Diamond Books




Bibliography and Suggested further reading on Diamond Pricing:


How To Buy A Diamond 5th Edition - by Fred Cuellar

Diamond Pricing, Rapaport Diamond Report . www.diamonds.net







Data Reliability: The reliability of this diamond pricing data is time-sensitive as diamond pricing fluctuates periodically. This data is meant to be used as a comparative guideline only. Please check with your jeweler and/or diamond broker for up-to-date pricing. This site may contains information obtained from independent sources. Our site makes no warranty or representation as to the accuracy or completeness of information contained on this page.






Gem Home   |  Diamonds

  

Copyright © 2010 AllAboutGemstones.com. All rights reserved.